Action | Points |
---|---|
Captain | 2x |
Vice-Captain | 1.5x |
In Starting 11 | +4 |
Coming on as a Substitute | +2 |
Action | Points |
---|---|
Goals scored by a striker | +40 |
Goals scored by a midfielder | +50 |
Goals scored by a defender or goalkeeper | +60 |
Assist | +20 |
Shot on Target Includes Goals |
+6 |
Chance Created The final pass leading to a shot (on taget, blocked or off target) |
+3 |
5 Passes Completed | +1 |
Action | Points |
---|---|
Tackle Won | +4 |
Interception Won | +4 |
Saves GK |
+6 |
Penalty Saved GK |
+50 |
Clean Sheet GK/DEF (Played + 55 mins) |
+20 |
Action | Points |
---|---|
Yellow card | -4 |
Red card | -10 |
For every own goal | -8 |
For every goals conceded GK/Defender(on the field when the goal is scored) |
-2 |
For every penalty missed | -20 |